STL Pares RESULT Thursday September 09, 2021 – The PCSO STL Swer3 result for today in Luzon, Visayas, Mindanao has been released by Philippine Charity Sweepstakes Office (PCSO). View here live updates lotto draw today 10:30 AM, 3 PM, and 7 PM.
STL Pares RESULT
[table id=102 /]
PCSO Lotto Games New Draw Schedule
Digit Games:
- EZ2 (2D) Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- Swertres (3D) Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- 4D Lotto – Monday, Wednesday, and Friday at 9 PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9 PM
Small Town Lottery (STL):
- STL Pares, Swer3 & Swer2 – Monday to Sunday for Visayas and Mindanao at 10:30 AM, 3 PM, and 7 PM
- STL Swer4 – Monday to Sunday for Mindanao area at 7 PM
Lotto Games:
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9 PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9 PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9 PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9 PM
- Ultra Lotto 6/58 – Tuesday, Friday, and Sunday at 9 PM
How to play and Win STL Pares Lotto?
Look for a PCSO authorized lotto outlet. First, select your STL Swer3 combination by marking three (3) numbers out of numbers 0 to 9 on a single panel.
Now select your play amount. Pay the total amount as reflected in the ticket. Make sure you keep the ticket in a safe place and wait for the Pares results to be announced.
The prize for STL Pares may depend on the amount or bet of the lotto bettor. Up to Php 4000 per 10 pesos play.
How To Claim STL Pares Winning Prize?
We explained your question that how to claim the PCSO lotto winning prizes – Winning Prize amount between Php 24.00 and Php 10,000.00 – Claim the prize through any authorized PCSO lotto outlet near you. You may also claim nearest to your PCSO Branch Office.
Winning Prize amount for Lotto Prizes at Php 10,0001.00 and up – Claim the prize at any PCSO Branch Office. The prize amount that is above Php 10,000.00 is subject to a 20% deduction pursuant to the Tax Reform for Acceleration and Inclusion (TRAIN) Act.
PCSO’s Important Reminders!
STL Pares Lotto draws daily at 10:30 am, 3 pm and 7 pm LIVE at PTV. PCSO allows only persons aged 18 above to play and claim the winning Prize.
Players must pay Php 12.00 for every 3 number combination that already includes the 20% Documentary Stamp Tax (DST). Before leaving the lotto outlet players should check their tickets for accuracy of the numbers and draw date.
Get the Updates on STL Pares Result Today
The PCSO STL Pares Result for today is posted on this page after each PCSO live draw. PCSO holds STL Pares draws every day Philippine standard time at 10:30m, 3 pm, and 7 pm.
Visayas Region – STL Pares Result History and Summary 2021
The year 2021 | 10:30 AM | 3 PM | 7 PM |
---|---|---|---|
Aug 24, 2021 | 22-17 | 11-05 | 17-07 |
Aug 23, 2021 | 02-04 | 37-06 | 04-32 |
Aug 22, 2021 | 12-19 | 23-29 | 08-25 |
Aug 21, 2021 | 03-35 | 19-11 | 01-24 |
Aug 20, 2021 | 15-16 | 14-23 | 32-16 |
Aug 19, 2021 | 25-26 | 17-05 | 38-16 |
Aug 18, 2021 | 23-10 | 04-18 | 31-24 |
Aug 17, 2021 | 22-31 | 29-22 | 20-05 |
Aug 16, 2021 | 27-26 | 33-04 | 11-25 |
Aug 15, 2021 | 15-29 | 14-30 | 20-36 |
Aug 14, 2021 | 21-33 | 15-35 | 12-16 |
Aug 13, 2021 | 08-25 | 06-10 | 11-07 |
Aug 12, 2021 | 30-31 | 16-21 | 37-38 |
Aug 11, 2021 | 36-17 | 14-34 | 35-03 |
Aug 10, 2021 | 17-20 | 11-21 | 15-36 |
Aug 9, 2021 | 34-38 | 08-08 | 26-22 |
Aug 8, 2021 | 06-11 | 13-29 | 10-07 |
Aug 7, 2021 | 10-22 | 18-27 | 33-14 |
Aug 6, 2021 | 17-06 | 28-04 | 15-38 |
Aug 5, 2021 | 07-17 | 05-15 | 27-28 |
Aug 4, 2021 | 03-23 | 15-18 | 22-15 |
Aug 3, 2021 | 32-16 | 34-19 | 29-28 |
Aug 2, 2021 | 28-18 | 02-17 | 31-31 |
Aug 1, 2021 | 10-04 | 12-08 | 24-31 |
Jul 31, 2021 | 14-07 | 12-20 | 12-09 |
Jul 30, 2021 | 24-14 | 31-08 | 18-28 |
Jul 29, 2021 | 29-21 | 32-03 | 01-31 |
Jul 28, 2021 | 21-19 | 03-01 | 18-03 |
Jul 27, 2021 | 24-30 | 22-03 | 13-03 |
Jul 26, 2021 | 31-27 | 11-34 | 24-23 |
Jul 25, 2021 | 12-07 | 10-02 | 34-16 |
Jul 24, 2021 | 08-07 | 09-10 | 24-27 |
Jul 23, 2021 | 14-31 | 26-03 | 30-09 |
Jul 22, 2021 | 29-14 | 05-16 | 14-28 |
Jul 21, 2021 | 26-07 | 27-08 | 24-26 |
Jul 20, 2021 | 30-26 | 19-06 | 27-20 |
Jul 19, 2021 | 37-02 | 07-09 | 16-15 |
Jul 18, 2021 | 30-18 | 01-18 | 16-23 |
Jul 17, 2021 | 36-21 | 12-37 | 33-11 |
Jul 16, 2021 | 30-10 | 33-22 | 36-03 |
Jul 15, 2021 | 22-15 | 37-31 | 34-25 |
Jul 14, 2021 | 18-14 | 17-22 | 14-03 |
Jul 13, 2021 | 32-29 | 04-27 | 25-23 |
Jul 12, 2021 | 13-32 | 23-21 | 10-26 |
Jul 11, 2021 | 21-32 | 23-20 | 07-05 |
Jul 10, 2021 | 06-02 | 12-28 | 06-32 |
Jul 9, 2021 | 06-15 | 15-34 | 16-05 |
Jul 8, 2021 | 27-37 | 29-02 | 37-32 |
Jul 7, 2021 | 30-38 | 07-21 | 30-37 |
Jul 6, 2021 | 03-36 | 06-03 | 18-04 |
Jul 5, 2021 | 34-18 | 28-32 | 26-38 |
Jul 4, 2021 | 03-19 | 12-08 | 17-20 |
Jul 3, 2021 | 25-34 | 30-16 | 10-27 |
Jul 2, 2021 | 09-07 | 25-23 | 03-33 |
Jul 1, 2021 | 16-13 | 36-38 | 04-21 |
Jun 30, 2021 | 27-26 | 24-18 | 01-33 |
Jun 29, 2021 | 25-20 | 08-06 | 17-33 |
Jun 28, 2021 | 32-12 | 38-22 | 38-20 |
Jun 27, 2021 | 11-21 | 13-01 | 07-16 |
Jun 26, 2021 | 35-34 | 26-05 | 35-35 |
Jun 25, 2021 | 17-04 | 22-22 | 21-30 |
Jun 24, 2021 | 17-01 | 23-14 | 17-36 |
Jun 23, 2021 | 30-25 | 37-19 | 08-38 |
Jun 22, 2021 | 36-09 | 30-15 | 13-15 |
Jun 21, 2021 | 03-13 | 09-33 | 33-05 |
Jun 20, 2021 | 38-02 | 04-05 | 36-30 |
Jun 19, 2021 | 26-06 | 26-28 | 03-34 |
Jun 18, 2021 | 03-32 | 21-21 | 14-32 |
Jun 17, 2021 | 08-17 | 28-02 | 22-04 |
Jun 16, 2021 | 05-06 | 37-02 | 01-01 |
Jun 15, 2021 | 18-36 | 03-25 | 38-33 |
Jun 14, 2021 | 26-23 | 38-24 | 15-18 |
Jun 13, 2021 | 29-23 | 28-27 | 32-24 |
Jun 12, 2021 | 38-18 | 20-35 | 36-26 |
Jun 11, 2021 | 29-34 | 22-33 | 24-24 |
Jun 10, 2021 | 32-12 | 21-28 | 32-20 |
Jun 9, 2021 | 03-09 | 11-14 | 18-14 |
Jun 8, 2021 | 27-21 | 26-20 | 31-27 |
Jun 7, 2021 | 07-22 | 26-21 | 07-28 |
Jun 6, 2021 | 31-21 | 12-01 | 38-06 |
Jun 5, 2021 | 26-27 | 11-22 | 28-34 |
Jun 4, 2021 | 30-17 | 28-31 | 28-09 |
Jun 3, 2021 | 16-03 | 16-20 | 26-24 |
Jun 2, 2021 | 09-16 | 21-31 | 26-06 |
Jun 1, 2021 | 10-31 | 26-33 | 07-23 |
May 31, 2021 | 35-20 | 21-03 | 19-35 |
May 30, 2021 | 17-09 | 35-16 | 01-20 |
May 29, 2021 | 12-24 | 30-15 | 17-05 |
May 28, 2021 | 13-35 | 07-37 | 30-33 |
May 27, 2021 | 32-32 | 28-36 | 02-01 |
May 26, 2021 | 07-11 | 23-35 | 38-31 |
May 25, 2021 | 34-18 | 04-01 | 14-26 |
May 24, 2021 | 01-27 | 33-07 | 05-08 |
May 23, 2021 | 33-14 | 38-19 | 11-18 |
May 22, 2021 | 05-12 | 08-28 | 36-33 |
May 21, 2021 | 23-23 | 23-20 | 25-02 |
May 20, 2021 | 13-11 | 28-37 | 08-13 |
May 19, 2021 | 33-02 | 08-05 | 19-29 |
May 18, 2021 | 22-22 | 01-32 | 25-14 |
May 17, 2021 | 25-03 | 24-27 | 03-07 |
May 16, 2021 | 19-20 | 33-19 | 31-12 |
May 15, 2021 | 01-11 | 12-15 | 09-08 |
May 14, 2021 | 35-23 | 19-23 | 33-14 |
May 13, 2021 | 29-13 | 18-35 | 31-20 |
May 12, 2021 | 19-17 | 23-18 | 16-32 |
May 11, 2021 | 20-34 | 09-15 | 06-34 |
May 10, 2021 | 12-17 | 24-17 | 38-23 |
May 9, 2021 | 16-06 | 24-01 | 17-04 |
May 8, 2021 | 23-13 | 25-17 | 16-14 |
May 7, 2021 | 37-25 | 36-10 | 23-15 |
May 6, 2021 | 04-11 | 20-18 | 23-35 |
May 5, 2021 | 30-31 | 28-08 | 29-12 |
May 4, 2021 | 14-05 | 24-31 | 36-18 |
May 3, 2021 | 16-09 | 23-03 | 11-36 |
May 2, 2021 | 19-32 | 21-04 | 20-03 |
May 1, 2021 | 25-08 | 31-08 | 38-05 |
Apr 30, 2021 | 31-09 | 14-28 | 29-31 |
Apr 29, 2021 | 22-12 | 23-25 | 03-12 |
Apr 28, 2021 | 14-16 | 28-23 | 13-34 |
Apr 27, 2021 | 07-04 | 22-02 | 13-19 |
Apr 26, 2021 | 01-20 | 33-13 | 18-32 |
Apr 25, 2021 | 35-06 | 31-05 | 22-20 |
Apr 24, 2021 | 02-11 | 21-02 | 21-04 |
Apr 23, 2021 | 20-14 | 20-37 | 01-30 |
Apr 22, 2021 | 33-12 | 26-05 | 02-02 |
Apr 21, 2021 | 36-23 | 20-08 | 30-09 |
Apr 19, 2021 | 07-06 | 21-24 | 24-26 |
Apr 19, 2021 | 34-31 | 29-01 | 38-12 |
Apr 17, 2021 | 05-35 | 33-24 | 09-11 |
Apr 17, 2021 | 16-28 | 16-38 | 21-04 |
Apr 16, 2021 | 03-08 | 17-26 | 38-32 |
Apr 15, 2021 | 10-02 | 32-25 | 07-09 |
Apr 14, 2021 | 05-21 | 26-18 | 10-23 |
Apr 13, 2021 | 27-09 | 26-35 | 31-28 |
Apr 12, 2021 | 37-17 | 22-04 | 30-34 |
Apr 11, 2021 | 02-28 | 06-12 | 38-27 |
Apr 10, 2021 | 29-22 | 25-19 | 27-12 |
Apr 9, 2021 | 33-29 | 29-07 | 38-04 |
Apr 8, 2021 | 27-13 | 35-18 | 20-26 |
Apr 7, 2021 | 11-26 | 37-01 | 12-25 |
Apr 6, 2021 | 25-30 | 10-14 | 31-33 |
Apr 5, 2021 | 19-35 | 29-05 | 28-25 |
Apr 4, 2021 | – | – | – |
Apr 3, 2021 | – | – | – |
Apr 2, 2021 | – | – | – |
Apr 1, 2021 | – | – | – |
Mar 31, 2021 | 11-14 | 21-02 | 13-01 |
Mar 30, 2021 | 34-07 | 03-15 | 05-12 |
Mar 29, 2021 | 25-33 | 06-07 | 14-04 |
Mar 28, 2021 | 31-05 | 14-30 | 13-32 |
Mar 27, 2021 | 33-28 | 02-08 | 24-29 |
Mar 26, 2021 | 29-13 | 25-06 | 02-19 |
Mar 25, 2021 | 23-12 | 29-23 | 15-21 |
Mar 24, 2021 | 06-34 | 04-37 | 13-36 |
Mar 23, 2021 | 31-22 | 36-20 | 32-34 |
Mar 22, 2021 | 23-32 | 37-05 | 35-38 |
Mar 21, 2021 | 19-14 | 11-18 | 23-23 |
Mar 20, 2021 | 01-38 | 07-14 | 21-21 |
Mar 19, 2021 | 33-13 | 35-11 | 25-15 |
Mar 18, 2021 | 17-19 | 11-14 | 04-38 |
Mar 17, 2021 | 37-09 | 25-30 | 12-18 |
Mar 16, 2021 | 03-16 | 07-14 | 14-24 |
Mar 15, 2021 | 33-16 | 12-11 | 37-05 |
Mar 14, 2021 | 20-31 | 10-30 | 27-33 |
Mar 13, 2021 | 19-07 | 07-05 | 25-25 |
Mar 12, 2021 | 26-03 | 06-07 | 21-24 |
Mar 11, 2021 | 33-04 | 18-05 | 12-09 |
Mar 10, 2021 | 07-23 | 38-26 | 34-09 |
Mar 9, 2021 | 14-06 | 31-28 | 33-38 |
Mar 8, 2021 | 29-03 | 02-10 | 33-11 |
Mar 7, 2021 | 04-24 | 23-37 | 14-01 |
Mar 6, 2021 | 14-36 | 21-31 | 14-25 |
Mar 5, 2021 | 20-26 | 20-19 | 34-24 |
Mar 4, 2021 | 22-26 | 16-16 | 11-10 |
Mar 3, 2021 | 06-28 | 27-27 | 32-17 |
Mar 2, 2021 | 34-07 | 16-34 | 27-20 |
Mar 1, 2021 | 17-26 | 38-24 | 05-06 |
Feb 28, 2021 | 28-19 | 12-25 | 09-03 |
Feb 27, 2021 | 21-29 | 34-37 | 02-33 |
Feb 26, 2021 | 17-34 | 17-31 | 26-06 |
Feb 25, 2021 | 05-27 | 26-08 | 22-18 |
Feb 24, 2021 | 25-29 | 06-18 | 38-01 |
Feb 23, 2021 | 06-18 | 04-08 | 32-12 |
Feb 22, 2021 | 24-13 | 24-03 | 33-16 |
Feb 21, 2021 | 34-25 | 08-25 | 36-38 |
Feb 20, 2021 | 38-26 | 36-32 | 31-27 |
Feb 19, 2021 | 26-34 | 23-04 | 28-04 |
Feb 18, 2021 | 30-27 | 26-01 | 07-35 |
Feb 17, 2021 | 38-36 | 24-38 | 03-18 |
Feb 16, 2021 | 05-25 | 37-33 | 06-37 |
Feb 15, 2021 | 25-09 | 28-05 | 17-36 |
Feb 14, 2021 | 17-15 | 26-38 | 22-23 |
Feb 13, 2021 | 18-27 | 37-31 | 04-25 |
Feb 12, 2021 | 06-06 | 05-10 | 26-01 |
Feb 11, 2021 | 36-22 | 33-28 | 24-02 |
Feb 10, 2021 | 12-05 | 17-15 | 22-06 |
Feb 9, 2021 | 30-22 | 17-35 | 32-25 |
Feb 8, 2021 | 08-37 | 26-18 | 23-28 |
Feb 7, 2021 | 13-23 | 08-35 | 01-14 |
Feb 6, 2021 | 03-34 | 18-30 | 08-27 |
Feb 5, 2021 | 08-27 | 21-24 | 16-37 |
Feb 4, 2021 | 05-02 | 19-31 | 24-01 |
Feb 3, 2021 | 34-21 | 21-24 | 07-16 |
Feb 2, 2021 | 30-23 | 27-18 | 19-02 |
Feb 1, 2021 | 05-34 | 03-01 | 05-23 |
Jan 31, 2021 | 04-01 | 32-18 | 17-02 |
Jan 30, 2021 | 13-27 | 04-36 | 03-21 |
Jan 29, 2021 | 15-12 | 37-20 | 10-12 |
Jan 28, 2021 | 25-13 | 29-36 | 30-35 |
Jan 27, 2021 | 33-31 | 21-33 | 27-11 |
Jan 26, 2021 | 22-34 | 05-17 | 18-25 |
Jan 25, 2021 | 05-20 | 16-19 | 23-08 |
Jan 24, 2021 | 23-26 | 22-33 | 36-04 |
Jan 23, 2021 | 34-31 | 12-36 | 31-25 |
Jan 22, 2021 | 17-35 | 09-25 | 31-37 |
Jan 21, 2021 | 25-35 | 12-05 | 29-25 |
Jan 20, 2021 | 25-37 | 07-02 | 30-08 |
Jan 19, 2021 | 18-01 | 29-36 | 25-09 |
Jan 18, 2021 | 03-05 | 30-27 | 09-06 |
Jan 17, 2021 | 10-13 | 22-15 | 14-36 |
Jan 16, 2021 | 37-08 | 14-15 | 26-28 |
Jan 15, 2021 | 36-33 | 17-07 | 33-38 |
Jan 14, 2021 | 27-12 | 12-23 | 06-25 |
Jan 13, 2021 | 04-11 | 26-10 | 11-30 |
Jan 12, 2021 | 06-13 | 11-09 | 25-12 |
Jan 11, 2021 | 36-27 | 24-32 | 37-02 |
Jan 10, 2021 | 25-15 | 19-08 | 27-08 |
Jan 9, 2021 | 21-20 | 36-17 | 19-35 |
Jan 8, 2021 | 22-21 | 05-15 | 25-09 |
Jan 7, 2021 | 11-01 | 11-38 | 06-28 |
Jan 6, 2021 | 11-19 | 02-20 | 14-25 |
Jan 5, 2021 | 11-29 | 10-09 | 23-16 |
Jan 4, 2021 | 23-38 | 15-01 | 15-08 |
Jan 3, 2021 | 04-03 | 08-23 | 09-23 |
Jan 2, 2021 | 04-30 | 27-29 | 20-08 |
Mindanao Region – STL Pares Result History and Summary 2021
Year 2021 | 10:30AM | 3PM | 8PM |
---|---|---|---|
Aug 24, 2021 | 22-21 | 32-05 | 32-12 |
Aug 23, 2021 | 08-01 | 15-36 | 09-30 |
Aug 22, 2021 | 09-17 | 11-13 | 03-36 |
Aug 21, 2021 | 07-25 | 25-24 | 19-14 |
Aug 20, 2021 | 25-24 | 01-01 | 28-01 |
Aug 19, 2021 | 33-10 | 36-12 | 37-24 |
Aug 18, 2021 | 07-13 | 26-16 | 01-26 |
Aug 17, 2021 | 31-21 | 14-06 | 35-20 |
Aug 16, 2021 | 15-21 | 24-19 | 21-37 |
Aug 15, 2021 | 28-24 | 34-14 | 37-12 |
Aug 14, 2021 | 27-10 | 32-05 | 30-29 |
Aug 13, 2021 | 15-18 | 05-31 | 37-28 |
Aug 12, 2021 | 07-02 | 19-07 | 28-28 |
Aug 11, 2021 | 28-04 | 12-11 | 07-38 |
Aug 10, 2021 | 31-10 | 32-27 | 16-32 |
Aug 9, 2021 | 24-27 | 15-13 | 10-21 |
Aug 8, 2021 | 11-33 | 30-16 | 04-12 |
Aug 7, 2021 | 02-23 | 35-16 | 04-24 |
Aug 6, 2021 | 19-37 | 09-09 | 30-12 |
Aug 5, 2021 | 37-16 | 23-09 | 01-14 |
Aug 4, 2021 | 08-35 | 32-32 | 38-15 |
Aug 3, 2021 | 35-23 | 32-25 | 18-30 |
Aug 2, 2021 | 34-05 | 27-37 | 07-34 |
Aug 1, 2021 | 34-10 | 38-16 | 05-34 |
Jul 31, 2021 | 32-19 | 08-24 | 18-18 |
Jul 30, 2021 | 01-27 | 25-30 | 03-02 |
Jul 29, 2021 | 04-19 | 22-21 | 24-17 |
Jul 28, 2021 | 16-26 | 13-17 | 38-23 |
Jul 27, 2021 | 25-20 | 37-08 | 04-25 |
Jul 26, 2021 | 27-33 | 03-37 | 35-30 |
Jul 25, 2021 | 12-35 | 18-38 | 18-38 |
Jul 24, 2021 | 11-03 | 24-38 | 37-10 |
Jul 23, 2021 | 19-33 | 15-36 | 34-27 |
Jul 22, 2021 | 06-11 | 31-37 | 07-11 |
Jul 21, 2021 | 18-16 | 03-04 | 06-05 |
Jul 20, 2021 | 20-17 | 38-15 | 04-14 |
Jul 19, 2021 | 16-03 | 36-19 | 21-06 |
Jul 18, 2021 | 13-26 | 03-30 | 21-35 |
Jul 17, 2021 | 38-12 | 15-12 | 28-22 |
Jul 16, 2021 | 33-31 | 25-12 | 36-16 |
Jul 15, 2021 | 37-29 | 26-30 | 02-05 |
Jul 14, 2021 | 20-30 | 18-26 | 32-23 |
Jul 13, 2021 | 20-03 | 26-37 | 15-20 |
Jul 12, 2021 | 06-37 | 10-11 | 07-03 |
Jul 11, 2021 | 15-31 | 24-05 | 05-35 |
Jul 10, 2021 | 35-13 | 13-18 | 06-12 |
Jul 9, 2021 | 14-20 | 13-07 | 02-22 |
Jul 8, 2021 | 18-06 | 10-38 | 02-35 |
Jul 7, 2021 | 35-22 | 24-16 | 19-18 |
Jul 6, 2021 | 28-05 | 01-27 | 26-08 |
Jul 5, 2021 | 01-10 | 35-12 | 07-06 |
Jul 4, 2021 | 38-05 | 06-06 | 24-37 |
Jul 3, 2021 | 12-37 | 24-31 | 35-03 |
Jul 2, 2021 | 11-29 | 38-08 | 10-01 |
Jul 1, 2021 | 28-09 | 36-35 | 07-12 |
Jun 30, 2021 | 24-01 | 33-36 | 36-27 |
Jun 29, 2021 | 05-04 | 37-03 | 02-24 |
Jun 28, 2021 | 30-26 | 38-06 | 33-29 |
Jun 27, 2021 | 38-20 | 20-32 | 30-34 |
Jun 26, 2021 | 26-25 | 16-02 | 25-07 |
Jun 25, 2021 | 33-27 | 37-11 | 24-16 |
Jun 24, 2021 | 10-12 | 21-36 | 24-35 |
Jun 23, 2021 | 38-29 | 12-20 | 15-29 |
Jun 22, 2021 | 31-03 | 19-17 | 25-20 |
Jun 21, 2021 | 05-05 | 31-24 | 12-21 |
Jun 20, 2021 | 38-27 | 38-29 | 03-22 |
Jun 19, 2021 | 18-15 | 09-02 | 34-17 |
Jun 18, 2021 | 30-33 | 08-38 | 03-28 |
Jun 17, 2021 | 02-13 | 16-31 | 28-27 |
Jun 16, 2021 | 27-02 | 23-10 | 23-35 |
Jun 15, 2021 | 27-26 | 38-30 | 27-28 |
Jun 14, 2021 | 36-33 | 37-03 | 30-19 |
Jun 13, 2021 | 06-25 | 01-17 | 17-27 |
Jun 12, 2021 | 18-21 | 12-32 | 13-23 |
Jun 11, 2021 | 17-29 | 38-34 | 32-01 |
Jun 10, 2021 | 35-33 | 14-07 | 10-15 |
Jun 9, 2021 | 35-13 | 33-36 | 34-06 |
Jun 8, 2021 | 01-05 | 11-06 | 04-34 |
Jun 7, 2021 | 19-38 | 26-07 | 24-30 |
Jun 6, 2021 | 26-20 | 30-14 | 35-13 |
Jun 5, 2021 | 20-35 | 14-21 | 30-01 |
Jun 4, 2021 | 25-34 | 37-12 | 13-07 |
Jun 3, 2021 | 07-04 | 38-07 | 18-13 |
Jun 2, 2021 | 29-09 | 27-03 | 22-35 |
Jun 1, 2021 | 03-11 | 04-23 | 12-33 |
May 31, 2021 | 04-30 | 34-32 | 16-05 |
May 30, 2021 | 16-20 | 09-27 | 20-21 |
May 29, 2021 | 29-35 | 07-27 | 36-15 |
May 28, 2021 | 31-36 | 17-24 | 13-32 |
May 27, 2021 | 07-31 | 04-28 | 16-23 |
May 26, 2021 | 16-11 | 36-03 | 01-03 |
May 25, 2021 | 27-03 | 03-20 | 11-01 |
May 24, 2021 | 28-11 | 11-25 | 29-34 |
May 23, 2021 | 03-16 | 18-19 | 25-16 |
May 22, 2021 | 07-04 | 37-09 | 21-33 |
May 21, 2021 | 09-22 | 31-02 | 05-13 |
May 20, 2021 | 06-25 | 20-30 | 05-29 |
May 19, 2021 | 01-15 | 02-19 | 20-17 |
May 18, 2021 | 10-18 | 38-29 | 05-19 |
May 17, 2021 | 06-16 | 22-10 | 28-19 |
May 16, 2021 | 27-01 | 04-15 | 36-08 |
May 15, 2021 | 26-05 | 30-17 | 28-19 |
May 14, 2021 | 34-03 | 07-27 | 24-02 |
May 13, 2021 | 19-14 | 35-37 | 03-13 |
May 12, 2021 | 27-03 | 23-32 | 38-37 |
May 11, 2021 | 25-14 | 33-13 | 05-36 |
May 10, 2021 | 22-29 | 14-31 | 23-23 |
May 9, 2021 | 21-28 | 27-33 | 11-29 |
May 8, 2021 | 23-13 | 34-28 | 28-32 |
May 7, 2021 | 15-09 | 22-34 | 16-17 |
May 6, 2021 | 13-37 | 08-32 | 29-03 |
May 5, 2021 | 28-36 | 14-08 | 31-15 |
May 4, 2021 | 13-19 | 23-33 | 02-03 |
May 3, 2021 | 27-07 | 07-10 | 21-18 |
May 2, 2021 | 31-29 | 07-16 | 10-07 |
May 1, 2021 | 19-33 | 21-11 | 22-35 |
Apr 30, 2021 | 06-34 | 27-19 | 28-35 |
Apr 29, 2021 | 19-05 | 24-22 | 12-37 |
Apr 28, 2021 | 38-16 | 06-30 | 03-24 |
Apr 27, 2021 | 33-24 | 27-14 | 21-16 |
Apr 26, 2021 | 03-20 | 27-11 | 33-23 |
Apr 25, 2021 | 02-03 | 17-12 | 27-14 |
Apr 24, 2021 | 21-13 | 28-21 | 01-10 |
Apr 23, 2021 | 32-09 | 19-25 | 01-38 |
Apr 22, 2021 | 06-03 | 32-29 | 09-10 |
Apr 21, 2021 | 13-13 | 16-17 | 32-13 |
Apr 19, 2021 | 29-20 | 27-06 | 28-22 |
Apr 19, 2021 | 19-21 | 37-13 | 20-14 |
Apr 17, 2021 | 04-10 | 17-08 | 05-38 |
Apr 17, 2021 | 19-25 | 18-11 | 04-06 |
Apr 16, 2021 | 02-34 | 03-18 | 29-20 |
Apr 15, 2021 | 07-29 | 25-38 | 03-19 |
Apr 14, 2021 | 22-27 | 37-03 | 20-14 |
Apr 13, 2021 | 34-29 | 14-21 | 25-23 |
Apr 12, 2021 | 30-28 | 17-30 | 08-36 |
Apr 11, 2021 | 34-35 | 01-02 | 22-09 |
Apr 10, 2021 | 34-08 | 30-38 | 12-16 |
Apr 9, 2021 | 15-34 | 06-11 | 27-13 |
Apr 8, 2021 | 16-23 | 18-32 | 35-04 |
Apr 7, 2021 | 28-07 | 25-36 | 18-34 |
Apr 6, 2021 | 22-31 | 19-32 | 35-21 |
Apr 5, 2021 | 15-19 | 11-24 | 19-16 |
Apr 4, 2021 | – | – | – |
Apr 3, 2021 | – | – | – |
Apr 2, 2021 | – | – | – |
Apr 1, 2021 | – | – | – |
Mar 31, 2021 | 08-17 | 16-18 | 13-19 |
Mar 30, 2021 | 05-15 | 18-13 | 14-15 |
Mar 29, 2021 | 18-20 | 21-38 | 14-10 |
Mar 28, 2021 | 04-01 | 27-34 | 37-03 |
Mar 27, 2021 | 27-12 | 35-23 | 01-12 |
Mar 26, 2021 | 09-13 | 36-33 | 31-36 |
Mar 25, 2021 | 36-16 | 11-01 | 32-22 |
Mar 24, 2021 | 23-35 | 10-12 | 18-37 |
Mar 23, 2021 | 05-07 | 29-28 | 13-04 |
Mar 22, 2021 | 05-37 | 36-07 | 26-18 |
Mar 21, 2021 | 23-27 | 04-04 | 11-18 |
Mar 20, 2021 | 15-05 | 08-13 | 38-34 |
Mar 19, 2021 | 35-37 | 16-26 | 30-02 |
Mar 18, 2021 | 31-25 | 03-19 | 06-10 |
Mar 17, 2021 | 36-28 | 35-17 | 15-29 |
Mar 16, 2021 | 10-26 | 25-18 | 25-12 |
Mar 15, 2021 | 35-11 | 05-30 | 14-13 |
Mar 14, 2021 | 20-32 | 08-02 | 12-01 |
Mar 13, 2021 | 05-29 | 30-05 | 07-01 |
Mar 12, 2021 | 29-18 | 25-09 | 34-33 |
MaR 11, 2021 | 18-29 | 12-12 | 36-35 |
Mar 10, 2021 | 38-31 | 14-34 | 36-04 |
Mar 9, 2021 | 35-22 | 37-04 | 05-22 |
Mar 8, 2021 | 37-26 | 07-29 | 05-15 |
Mar 7, 2021 | 35-03 | 10-01 | 28-11 |
Mar 6, 2021 | 12-09 | 18-20 | 15-14 |
Mar 5, 2021 | 18-11 | 10-06 | 14-11 |
Mar 4, 2021 | 16-16 | 15-02 | 29-25 |
Mar 3, 2021 | 14-18 | 10-38 | 17-05 |
Mar 2, 2021 | 21-26 | 10-01 | 08-33 |
Mar 1, 2021 | 01-22 | 09-31 | 29-20 |
Feb 28, 2021 | 15-21 | 05-12 | 09-03 |
Feb 27, 2021 | 33-18 | 13-20 | 17-26 |
Feb 26, 2021 | 25-36 | 01-08 | 33-25 |
Feb 25, 2021 | 04-29 | 24-08 | 14-34 |
Feb 24, 2021 | 09-26 | 04-15 | 34-06 |
Feb 23, 2021 | 02-10 | 27-21 | 14-09 |
Feb 22, 2021 | 02-29 | 13-29 | 11-28 |
Feb 21, 2021 | 37-37 | 23-26 | 05-08 |
Feb 20, 2021 | 38-16 | 05-36 | 23-21 |
